C Y B E R S P A C E P R I M E T E C H L L C
  • US30 394833.90 (+0.93 )
  • US30 391323.90 (-0.12 )
  • US30 391467.90 (-0.35 )
  • US30 354033.90 (+0.55 )
  • US30 394346.90 (+0.76 )
  • US30 391300.90 (-0.43 )
  • US30 394833.90 (+0.93 )
  • US30 391323.90 (-0.12 )
  • US30 391467.90 (-0.35 )
  • US30 354033.90 (+0.55 )
  • US30 394346.90 (+0.76 )
  • US30 391300.90 (-0.43 )
  • US30 394833.90 (+0.93 )
  • US30 391323.90 (-0.12 )
  • US30 391467.90 (-0.35 )
  • US30 354033.90 (+0.55 )
  • US30 394346.90 (+0.76 )
  • US30 391300.90 (-0.43 )
  • US30 394833.90 (+0.93 )
  • US30 391323.90 (-0.12 )
  • US30 391467.90 (-0.35 )
  • US30 354033.90 (+0.55 )
  • US30 394346.90 (+0.76 )
  • US30 391300.90 (-0.43 )
  • US30 394833.90 (+0.93 )
  • US30 391323.90 (-0.12 )
  • US30 391467.90 (-0.35 )
  • US30 354033.90 (+0.55 )
  • US30 394346.90 (+0.76 )
  • US30 391300.90 (-0.43 )
  • US30 394833.90 (+0.93 )
  • US30 391323.90 (-0.12 )
  • US30 391467.90 (-0.35 )
  • US30 354033.90 (+0.55 )
  • US30 394346.90 (+0.76 )
  • US30 391300.90 (-0.43 )
  • US30 394833.90 (+0.93 )
  • US30 391323.90 (-0.12 )
  • US30 391467.90 (-0.35 )
  • US30 354033.90 (+0.55 )
  • US30 394346.90 (+0.76 )
  • US30 391300.90 (-0.43 )
  • US30 394833.90 (+0.93 )
  • US30 391323.90 (-0.12 )
  • US30 391467.90 (-0.35 )
  • US30 354033.90 (+0.55 )
  • US30 394346.90 (+0.76 )
  • US30 391300.90 (-0.43 )
  • US30 394833.90 (+0.93 )
  • US30 391323.90 (-0.12 )
  • US30 391467.90 (-0.35 )
  • US30 354033.90 (+0.55 )
  • US30 394346.90 (+0.76 )
  • US30 391300.90 (-0.43 )
  • US30 394833.90 (+0.93 )
  • US30 391323.90 (-0.12 )
  • US30 391467.90 (-0.35 )
  • US30 354033.90 (+0.55 )
  • US30 394346.90 (+0.76 )
  • US30 391300.90 (-0.43 )

~ About Us ~

At Cyberspace Primetech LLC, we are committed to your success. Managing your trading operations has never been more seamless.

Our Talented Team Members

ANAS AL ZABIN
Co-Founder, CIO
AMMER SALEH
Head of Back-End Development
OSAMA KHALIL
Senor Technical Support Specialist
ASHRAF GAMMOH
Sales Director

~ The Cyberspace Platform ~

With both Brokers and Clients in mind, our Cyberspace Trader platform was engineered, designed, and developed with the latest technologies in the I.T. industry to handle any future business expansion in no time.

Mobile Trading
Web Trading
Desktop Trading

~ Pricing ~

All your needs are taken care of

  • STARTUP

    $ 1,000 /SETUP
    $ 250 /MONTH
  • STANDARD

    $ 2,000 /SETUP
    $ 450 /MONTH
  • INVESTOR

    $ 4,000 /SETUP
    $ 750 /MONTH

~ Testimonials ~

CFD and Forex brokers are embracing next-generation technology. Cyberspace is built with the latest advancements of the 2020s, delivering ultra-low latency quotes and the fastest trading platform with the capability to trade Stocks, Indices, Forex, and Commodities—all in one place.

"We have been working with Cyberspace Trader, by Cyberspace Primetech LLC, since day one. These experts are consistently delivering new updates and developments. If we need a feature developed or an idea brought to life, we know exactly who to turn to."

"I have used various forex trading software throughout my 25-year career, but what I have found to be the best is Cyberspace Trader. It is packed with cutting-edge features, developed with the latest technology by experienced professionals, and allows me to trade across all exchanges on a single platform.

~ Contact Us ~

Our expert team is ready to assist you with any inquiries. Feel free to reach out to us for any support or assistance you may need.

Corporate Office

Dubai

Email Address

[email protected]

Phone Number

+19319997273